Loading...
Please wait while we get things ready for you
Please wait while we get things ready for you
24,090 — Nifty's closing level on Thursday, breaching the crucial 24,100 support for the first time in six sessions and setting up a test of the 24,025 swing low.
| Benchmark | Close (Aug 27) | Change | % Change |
|---|---|---|---|
| Sensex | 76,934 | -539 | -0.70% |
| Nifty 50 | 24,091 | -117 | -0.48% |
| Nifty Bank | 57,510 | -274 | -0.47% |
| Nifty Midcap | 64,035 | -66 | -0.10% |
| USD/INR | 95.55 | -0.11 | ... |
Ask AI about this